Prices
*For mobile devices rotate the screen for a better visualization
Apartments: | Promo Season | Low Season | Middle Season | High Season | Top Season |
---|---|---|---|---|---|
20/4 - 21/6 | 22/6 - 28/6 | 29/6 - 2/8 | 3 - 9/8 | 10 - 16/8 | |
7/9 - 31/10 | 31/8 - 6/9 | 24 - 30/8 | 17 - 23/8 | ||
Casa il Picchio | |||||
Grande * | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
Terrazza * | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
Mare * | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
Vetrate * | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
Casa dei Conigli | |||||
Fiori * | 70,00 € | 78,00 € | 98,00 € | 105,00 € | 115,00 € |
Olivi * | 80,00 € | 93,00 € | 115,00 € | 130,00 € | 135,00 € |
Limoni * | 85,00 € | 98,00 € | 120,00 € | 135,00 € | 140,00 € |
Suite * | 90,00 € | 105,00 € | 125,00 € | 140,00 € | 145,00 € |
Appartamento Mimose | |||||
I Pioppi * | 65,00 € | 72,00 € | 85,00 € | 95,00 € | 110,00 € |
PRICES DOES NOT INCLUDE
- Initial cleaning of the apartments: € 30.00
- Additional bed per day: € 10.00
- Bath and beedroom linen per person: € 8.00
- Little/medium size dogs allowed: € 50.00 per stay
- Camping bed: € 20.00 per stay
- Heating: estimated on real gas use